<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>120in1.com</title>
	<atom:link href="http://www.120in1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.120in1.com</link>
	<description>News You Can Use</description>
	<lastBuildDate>Sat, 19 Feb 2011 17:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Stimulus 2.0 Plan Creates 6.2 Million Jobs for Unemployed in Six Months</title>
		<link>http://www.120in1.com/new-stimulus-2-0-plan-creates-6-2-million-jobs-for-unemployed-in-six-months/99921/</link>
		<comments>http://www.120in1.com/new-stimulus-2-0-plan-creates-6-2-million-jobs-for-unemployed-in-six-months/99921/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:47:05 +0000</pubDate>
		<dc:creator>David Ramsey</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=921</guid>
		<description><![CDATA[United States &#8211; Washington, DC  February, 2010 As debate intensifies between infrastructure spending and tax cuts to stimulate job growth, Small-Business-Stimulus.org announced an alternative that will outperform either option in job creation, economic stimulus and deficit reduction. The new plan, Small Business Stimulus 2.0, will create 6.2 million jobs within six months strictly for unemployed [...]]]></description>
			<content:encoded><![CDATA[<p class="releaseDateline"><a rel="attachment wp-att-938" href="http://www.120in1.com/new-stimulus-2-0-plan-creates-6-2-million-jobs-for-unemployed-in-six-months/99921/unemployment/"><img class="alignnone size-thumbnail wp-image-938" title="unemployment" src="http://www.120in1.com/wp-content/uploads/2011/02/unemployment-150x150.jpg" alt="" width="150" height="150" /></a>United States &#8211; Washington, DC  February, 2010</p>
<p>As debate intensifies between infrastructure spending and tax cuts to stimulate job growth, Small-Business-Stimulus.org announced an alternative that will outperform either option in job creation, economic stimulus and deficit reduction.  The new plan, Small Business Stimulus 2.0, will create 6.2 million jobs within six months strictly for unemployed workers at an average cost of ,000 per job.  The new plan will drop unemployment numbers from 15.3 million to 9.1 million and the unemployment rate will decrease from 10% to 5.9%.  Within one year 78% of the costs will be recovered by existing taxes and unemployment benefit savings.  Subsequent periods will yield a net surplus and reduce the deficit.</p>
<p>Since the mid-1990s, small businesses have created 60 to 80 percent of the net new jobs, according to the Small Business Administration.  Creative and ambitious entrepreneurs are what&#8217;s going to turn our economy around.  The Small Business Stimulus 2.0 plan will incent small businesses to hire unemployed workers.</p>
<p>The 7 billion Recovery Act had a goal of creating or saving 3.5 million jobs over two years which calculates to over 4,000 per job. It has fallen short, the economy continues to flounder, unemployment is at 10% and shows little sign of significant job growth.  A new, more effective stimulus is needed.</p>
<p>Others are calling for tax cuts to stimulate job growth.  But tax cuts do not guarantee job growth and would guarantee an increase in the deficit.  Tax cuts appeal only to profitable businesses while a marginally profitable business does not have the cash flow to grow and hire new workers.  A tax cut benefit would be used mostly by profitable companies that would be growing and hiring without a tax cut incentive.  It does not help and incent struggling small businesses to hire more workers.</p>
<p>Small Business Stimulus 2.0 calls for 0 billion from the 7 billion Recovery Act to reimburse small businesses up to 80% of wages for hiring an unemployed worker for one year.  Employers would have a six month window to hire unemployed workers under the plan.  The plan would generate 0 billion in new employment wages subject to payroll and income taxes already in place.  These taxes would return .6 billion (46% of the plan cost) to the federal government within one year.  Additionally, states would save .5 billion in unemployment benefits and collect .8 billion in income and sales taxes.  A total of 7 billion (78% of the cost) would be recovered by federal and state coffers within one year.   The economic surge caused by Stimulus 2.0 would eventually generate a net surplus resulting in reduction of the federal deficit.  Since funding would come from the 7 billion Recovery Act, there would be no new spending or increase in deficit.</p>
<p>A key part of the plan also calls for a big change in the way the legislation would be developed.  It calls for entrepreneurs and concerned citizens to write the bulk of the bill rather than Congress or their staffers who have little or no business experience.  Business owners know what will work and what things to avoid that would kill effectiveness of the plan.  They also know how the system could be gamed and would write rules to minimize fraud and abuse.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Barack_Obama_%26_Joe_Biden_speak_about_implementation_of_ARRA_3-20-09.jpg"><img title="President Barack Obama and Vice President Joe ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ac/Barack_Obama_%26_Joe_Biden_speak_about_implementation_of_ARRA_3-20-09.jpg/300px-Barack_Obama_%26_Joe_Biden_speak_about_implementation_of_ARRA_3-20-09.jpg" alt="President Barack Obama and Vice President Joe ..." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7719dcd6-a621-460a-8b02-c9b54165ae8c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/new-stimulus-2-0-plan-creates-6-2-million-jobs-for-unemployed-in-six-months/99921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Analysis on Gold Trading Available Now</title>
		<link>http://www.120in1.com/in-depth-analysis-on-gold-trading-available-now/99700/</link>
		<comments>http://www.120in1.com/in-depth-analysis-on-gold-trading-available-now/99700/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:37:27 +0000</pubDate>
		<dc:creator>Alvin Nelson</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold exchange-traded fund]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[Spot price]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=700</guid>
		<description><![CDATA[United States &#8211; December 10, 2010 &#8211; Most traders know that gold is one of the more volatile instruments in the forex marketplace. Large price shifts for seemingly no reason are practically commonplace, and can often confuse the inexperienced trader. It is for this reason that ForexYard has recently published its latest in-depth analysis: The [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:GoldNuggetUSGOV.jpg"><img class=" " title="Crystaline Gold" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5b/GoldNuggetUSGOV.jpg/300px-GoldNuggetUSGOV.jpg" alt="Crystaline Gold" width="300" height="203" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>United States &#8211; December 10, 2010 &#8211; Most traders know that gold is one of the more volatile instruments in the forex marketplace. Large price shifts for seemingly no reason are practically commonplace, and can often confuse the inexperienced trader. It is for this reason that ForexYard has recently published its latest in-depth analysis: The Impact of Gold Trading. This article will provide you, the trader, with some of the most important tools necessary to become knowledgeable in all things gold.</p>
<p>The Impact of Gold Trading provides a brief history of gold, as well as an analysis of some of the more significant events that have given shape to the precious metal’s rise in value. Furthermore, a detailed examination of the most recent global economic crisis and its impact on gold will help shed light on the direction the commodity is going, and how you can profit from this knowledge.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=78fbd8cf-0080-4959-bc44-b68fcfd476a2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/in-depth-analysis-on-gold-trading-available-now/99700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Turning Valuables Into Fool&#8217;s Gold, Author Warns</title>
		<link>http://www.120in1.com/beware-of-turning-valuables-into-fools-gold-author-warns/99485/</link>
		<comments>http://www.120in1.com/beware-of-turning-valuables-into-fools-gold-author-warns/99485/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:09:26 +0000</pubDate>
		<dc:creator>120 in 1</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Antiques and Collectibles]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Fool's]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold coin]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Valuables]]></category>
		<category><![CDATA[Warns]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=485</guid>
		<description><![CDATA[New York, NY (PRWEB) December, 2010 The gold rush triggered by the deep financial crisis poses serious dangers for frightened Americans looking to buy or sell gold. That’s the alarming conclusion of Scott A. Travers, author of the just-released Random House consumer protection book The Coin Collector&#8217;s Survival Manual, Seventh Edition. Some panicked buyers seeking [...]]]></description>
			<content:encoded><![CDATA[<p class="releaseDateline"><a rel="attachment wp-att-497" href="http://www.120in1.com/beware-of-turning-valuables-into-fools-gold-author-warns/99485/gold-eagle/"><img class="alignnone size-thumbnail wp-image-497" title="gold-eagle" src="http://www.120in1.com/wp-content/uploads/2011/02/gold-eagle-150x150.jpg" alt="Gold Eagle" width="150" height="150" /></a> New York, NY (PRWEB) December, 2010</p>
<p>The gold rush triggered by the deep financial crisis poses serious dangers for frightened Americans looking to buy or sell gold. That’s the alarming conclusion of Scott A. Travers, author of the just-released Random House consumer protection book The Coin Collector&#8217;s Survival Manual, Seventh Edition.</p>
<p>Some panicked buyers seeking safe haven for their money are grossly overpaying for gold coins and other precious metal purchases, Travers warns, while some consumers selling coins and jewelry to raise needed cash are receiving only pennies on the dollar from unscrupulous predators in the marketplace.</p>
<p>With information gained through interviews with 19 precious metal dealers, Travers reveals insider secrets for getting the most money when selling coins, jewelry or scrap gold and silver.  He cautions that high-profile gold buyers who advertise extensively often pay low-profile prices.  &#8220;They prey on the unwary,&#8221; he writes, &#8220;luring cash-starved victims with slick TV commercials or eye-catching newspaper ads promising &#8216;top dollar&#8217; for the gold that&#8217;s sitting idle in their jewelry boxes or drawers.&#8221;</p>
<p>Travers advises consumers and investors who want to buy or sell gold to seek local merchants with established businesses; ask relatives, friends and neighbors about their experiences; and check merchants’ credentials and ratings with the Better Business Bureau or local Chamber of Commerce.</p>
<p>&#8220;Don&#8217;t turn your valuables into fool&#8217;s gold,&#8221; he counsels readers.</p>
<p>Travers warns that some rip-off dealers are cashing in on the dramatically higher demand for gold by gouging unwary retail buyers, in some cases charging more than three times the value of gold coins.</p>
<p>The Coin Collector&#8217;s Survival Manual, Seventh Edition provides consumer-friendly advice on how to buy and sell U.S. and world gold coins, and explains the important differences between bullion gold coins, which generally are worth only as much as the gold they contain, and collectible gold coins, which can be rare and valuable.  The book provides consumer protection information about the possible hazards of buying rare coins on the Internet and vital caveats about online auctions</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f0f19628-ffbb-4263-a22d-15764e6e8010" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/beware-of-turning-valuables-into-fools-gold-author-warns/99485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Hotel Opens Its Doors to Guests</title>
		<link>http://www.120in1.com/apple-hotel-opens-its-doors-to-guests/99922/</link>
		<comments>http://www.120in1.com/apple-hotel-opens-its-doors-to-guests/99922/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:12:37 +0000</pubDate>
		<dc:creator>Daniel Thomas</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bandar Sunway]]></category>
		<category><![CDATA[Bukit Bintang]]></category>
		<category><![CDATA[Designer Hotels]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[LCD television]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Studio apartment]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=922</guid>
		<description><![CDATA[Kuala Lumpur  January 27, 2011 &#8211; Apple Hotel @ Jalan Alor, which formally welcomes its first guests today, marks the highly anticipated debut of the fast growing Apple Hotel brand. The designer hotel currently offers 57 rooms, however, this figure will increase to a total of 115 rooms upon completion of the second phase of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-923" href="http://www.120in1.com/apple-hotel-opens-its-doors-to-guests/99922/apple-hotel/"><img class="alignnone size-thumbnail wp-image-923" title="apple-hotel" src="http://www.120in1.com/wp-content/uploads/2011/02/apple-hotel-150x150.jpg" alt="Apple Hotel" width="150" height="150" /></a> Kuala Lumpur  January 27, 2011 &#8211; Apple Hotel @ Jalan Alor, which formally welcomes its first guests today, marks the highly anticipated debut of the fast growing Apple Hotel brand. The designer hotel currently offers 57 rooms, however, this figure will increase to a total of 115 rooms upon completion of the second phase of the hotel this year.</p>
<p>Apple Hotel @ Jalan Alor, located a stone’s throw away from the heart of the Golden Triangle, is the first of three Apple Hotels to open in Kuala Lumpur. The others will be Apple Hotel @ Bandar Sunway and Apple Hotel @ Jalan Changkat Bukit Bintang, set to open in 2012.</p>
<p>Jerry Ho, CEO of Apple Hotel Sdn Bhd, said, ‘We are proud to introduce the Apple Hotel experience to Malaysia and travellers from all over the world. Apple Hotel offers one-of-a-kind experience that appeals to the senses while also satisfying the practical needs of travellers.’</p>
<p>Ho explained that Apple Hotel is designed to meet the needs of well-travelled discerning individuals by focusing on certain priorities such as comfort and security without costly frills. He said, ‘We offer our guests less space for a better price. Our reasonable rates help ensure that our guests will have more to set aside for dining and shopping in Malaysia.’</p>
<p>Located right in the heart of the city, Apple Hotel @ Jalan Alor is a short distance away from the shopper’s paradise of Bintang Walk, and the many malls and plazas located along the Jalan Bukit Bintang shopping strip. The hotel’s ideal location offers easy access to public transportation and is a short drive to the culture, cuisine and commerce centre of Kuala Lumpur downtown.</p>
<p>What makes Apple Hotel so special? Ho said, ‘We are willing to do what no other hotels are doing. Personal hygiene is so important to us that we decided to give our guests their very own fresh towel and personal pillowcase to use and take home*. This is just one of the many ways we take care of our guests.’</p>
<p>Ho pointed out that the industrial cleaning process of towels and pillowcases by hotels is actually very damaging to the environment. Hence, to avoid this process, Apple Hotel encourages its guests to take home the towels and pillowcases that were given to them.</p>
<p>In keeping with the theme, guests will find specially sourced rattan furniture in the main foyer, instead of plastic chairs. The smallest detail is not overlooked as even the bar of soap that is provided to each guest is specially selected to ensure that it is not harmful to the environment. This speaks volumes about Apple Hotel’s passion as an environmentally friendly establishment.</p>
<p>The success of Apple Hotel is driven by it’s A-B-C concept. Ho said, ‘ ‘A’ stands for Affordable, as we offer rooms for a good night’s rest without all the costly extras. ‘B’ stands for Better Value, as we provide our guests with a great place to stay at prices they can afford. Last but not least, ‘C’ stands for Comfortable, for our comfortable rooms that comes with modern amenities.’</p>
<p>Apple Hotel offers single, double,twin or family rooms that are both clean and comfortable. All rooms come with excellent five-star quality beds, air-conditioning, en-suite bathrooms with hot shower and LCD television (with selected cable channels).</p>
<p>The rooms are also equipped with modern must-haves such as high speed wireless internet access which is available free of charge for hotel guests. In addition, guests will also enjoy modern conveniences such hair dryer, coffee-making facility and complimentary beverages.</p>
<p>For guests who want to do some sight seeing, they will find the 25ft x 30ft map of Kuala Lumpur, which shows the various places of interest throughout the city, on the feature wall of the main foyer very helpful. If they need directions, the friendly Apple Hotel staff is more than willing to help.</p>
<p>Introductory rates at Apple Hotel start from RM88 per night for Single Room. For reservations or further information, please call 03-214apple / 018-MR APPLE or visit http://www.applehotels.com.</p>
<p>About Jalan Alor, Kuala Lumpur</p>
<p>Kuala Lumpur is all about eating, and the best place to eat is in Jalan Alor. This lively street, which runs parallel to Jalan Bukit Bintang in the heart of the Golden Triangle, is a short walk away from the modern shopper’s paradise of Bintang Walk.</p>
<p>When the sun goes down, Jalan Alor comes alive as strings of fluorescent lights and bulbs light up the area and hundreds of locals and busloads of tourists dine alfresco. Known for its extravaganza sights, tastes and smells, the street, lined by endless rows of hawker stalls selling various types of food, takes on a life of its own.</p>
<p>About Apple Hotel</p>
<p>Apple Hotel serves today’s discerning travellers and is setting a new standard in the hospitality industry. The Apple Hotel brand promises the unique benefits of the finest designer hotels, including privacy, security, comfort, cleanliness, friendly service and attention to detail combined with modern amenities and conveniences. Apple Hotel is a brand focused on customer satisfaction while taking great care to play its part to be more environmentally friendly.</p>
<p>Learn more at http://www.applehotels.com.</p>
<p>*Terms &amp; conditions apply.</p>
<p>Guests will receive a free towel when they join Apple Hotel in Facebook and a pillowcase when they join Apple Hotel in Tweeter. Items will only be provided during check-in.</p>
<p>**High res images are available for download at http://www.applehotels.com.</p>
<p>Media contacts:</p>
<p>Jerry Ho 012-200 4833</p>
<p>jerry(at)applehotels(dot)com / media(at)applehotels(dot)com</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/apple-hotel-opens-its-doors-to-guests/99922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Virtual &#8216;Apple a Day&#8217;</title>
		<link>http://www.120in1.com/get-your-virtual-apple-a-day/99168/</link>
		<comments>http://www.120in1.com/get-your-virtual-apple-a-day/99168/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:10:33 +0000</pubDate>
		<dc:creator>120 in 1</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=168</guid>
		<description><![CDATA[Vienna, VA &#8211; As part of its ongoing effort to educate consumers and the media, the U.S. Apple Association (USApple) has entered the world of social networking, launching its first official page on Facebook and Twitter profile. USApple&#8217;s fan page on Facebook and profile on twitter went live Monday, joining a number of other produce [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-172" href="http://www.120in1.com/get-your-virtual-apple-a-day/99168/apple_2/"><img class="alignnone size-full wp-image-172" title="apple_2" src="http://www.120in1.com/wp-content/uploads/2011/01/apple_2.jpg" alt="apple" width="246" height="204" /></a> Vienna, VA &#8211; As part of its ongoing effort to educate consumers and the media, the U.S. Apple Association (USApple) has entered the world of social networking, launching its first official page on Facebook and Twitter profile.</p>
<p>USApple&#8217;s fan page on Facebook and profile on twitter went live Monday, joining a number of other produce industry pages nationwide.  USApple aims to distribute positive apple health benefit information to the public and media as well as recipe ideas and general industry information by having a presence on both of these popular social networking sites.</p>
<p>“Social media is an additional, innovative way to engage and educate consumers on delicious and nutritious U.S. apples and apple products.  We hope these outlets will provide additional tools for consumers to help them achieve and maintain a healthy lifestyle,” states Allison Parker, Director of Consumer Health and Education for USApple.</p>
<p>To visit USApple’s page on Facebook or to become a fan, log in to Facebook and search ‘U.S. Apple Association.’  To follow their tweets, find them @USAppleAssoc.</p>
<p>The U.S. Apple Association (USApple) is the national trade association representing all segments of the apple industry. Members include 40 state and regional apple associations representing the 7,500 apple growers throughout the country, as well as more than 400 individual firms involved in the apple business. USApple&#8217;s mission is to provide the means for all segments of the U.S. apple industry to join in appropriate collective efforts to profitably produce and market apples and apple products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/get-your-virtual-apple-a-day/99168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Sacramento Kings owners offered $100 million to move franchise</title>
		<link>http://www.120in1.com/report-sacramento-kings-owners-offered-100-million-to-move-franchise/99158/</link>
		<comments>http://www.120in1.com/report-sacramento-kings-owners-offered-100-million-to-move-franchise/99158/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:04:48 +0000</pubDate>
		<dc:creator>120 in 1</dc:creator>
				<category><![CDATA[Business & Money]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=158</guid>
		<description><![CDATA[Broadcom Corp. cofounder Henry Samueli, who owns the Anaheim Ducks hockey team and Honda Center’s operating company, has offered the Kings a $100 million loan to help spur a move, according to a Sacramento sports radio station. Samueli tried to buy the basketball team last year, the station reported, citing unnamed sources. The Kings are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-162" href="http://www.120in1.com/report-sacramento-kings-owners-offered-100-million-to-move-franchise/99158/sacramento-kings-log/"><img class="alignnone size-full wp-image-162" title="sacramento-kings-log" src="http://www.120in1.com/wp-content/uploads/2011/01/sacramento-kings-log.jpg" alt="Sacramento Kings" width="192" height="192" /></a> Broadcom Corp. cofounder Henry Samueli, who owns the Anaheim Ducks hockey team and Honda Center’s operating company, <a href="http://www.ocbj.com/news/2011/jan/13/report-samueli-offers-loans-lure-basketballs-sacra/" target="_blank">has offered the Kings a $100 million loan to help spur a move</a>,  according to a Sacramento sports radio station.</p>
<p>Samueli tried to buy  the basketball team last year, the station reported, citing unnamed  sources. The Kings are in play amid financial issues at the Maloof  family, which owns the team, and troubles securing a new Sacramento  arena.</p>
<p>A loan from Samueli would be used to help the Maloofs shore up  finances and pay the Los Angeles Clippers and Los Angeles Lakers for  rights to play in Southern California, according to the report. The  Maloofs would retain ownership of the team. Samueli would gain a stake  if they defaulted on the loan. Michael Schulman, chairman of Honda  Center operator Anaheim Arena Management LLC and one of Samueli’s  closest confidants, said last year there’s a bettern than 50% chance the  arena will add a National Basketball Association team in the next five  years. — <em><strong>Orange County Business Journal</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/report-sacramento-kings-owners-offered-100-million-to-move-franchise/99158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open letter to Congress: A Plan for Restoring Economic Health</title>
		<link>http://www.120in1.com/an-open-letter-to-congress-a-plan-for-restoring-economic-health/99208/</link>
		<comments>http://www.120in1.com/an-open-letter-to-congress-a-plan-for-restoring-economic-health/99208/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:23:04 +0000</pubDate>
		<dc:creator>120 in 1</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Restoring]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=208</guid>
		<description><![CDATA[Baltimore, MD &#8211; January, 2011 &#8211; U.S. policymakers – including President Barack Obama, members of Congress and members of the U.S. Federal Reserve – have given the economy a short-term boost of adrenaline at the expense of long-term financial stability. This will affect the Federal Budget Deficit and the U.S. Economy. That&#8217;s the belief of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-332" href="http://www.120in1.com/an-open-letter-to-congress-a-plan-for-restoring-economic-health/99208/president-obama/"><img class="alignnone size-thumbnail wp-image-332" title="president-obama" src="http://www.120in1.com/wp-content/uploads/2011/01/president-obama-150x150.jpg" alt="President Obama" width="150" height="150" /></a> Baltimore, MD &#8211; January, 2011 &#8211; U.S. policymakers – including President Barack Obama, members of Congress and members of the U.S. Federal Reserve – have given the economy a short-term boost of adrenaline at the expense of long-term financial stability. This will affect the Federal Budget Deficit and the U.S. Economy.</p>
<p>That&#8217;s the belief of Money Morning Contributing Editor Martin Hutchinson, who writes that tepid growth, inflation, and unbearable tax increases are what lie ahead for U.S. citizens if these destructive fiscal and monetary policies that have loaded the country up with debt are not redressed.</p>
<p>But Hutchinson has a solution that he believes will save the country from these disastrous missteps. And he&#8217;s taken it upon himself to detail his plan for rejuvenating the economy in an open letter to President Obama and members of Congress. In his letter, the former merchant banker and currency adviser details a five-point strategy that will get the U.S. economy back on track.</p>
<p>According to Hutchinson, President Obama&#8217;s 11th-hour deal with Republicans to cut taxes and extend jobless benefits was a good start, but &#8220;without further action, the U.S. economy will not return to full health. Instead, after a few months of stimulated activity, inflation will return, bond yields will soar to uncomfortably high levels, and recovery will be choked off, prolonging the misery of high unemployment.&#8221;</p>
<p>Indeed, more needs to be done – much more. And slashing pork-barrel spending and fixing Social Security are just start of his plan.</p>
<p>If policymakers are smart enough to heed Hutchinson&#8217;s advice, they will have earned re-election and the right to represent this country. But if they&#8217;re not, then the U.S. economy will fail to recover and the American people will rightly react harshly in 2012.</p>
<p>Respectfully,</p>
<p>William Patalon III</p>
<p>Executive Editor</p>
<p>Money Morning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.120in1.com/an-open-letter-to-congress-a-plan-for-restoring-economic-health/99208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Is Close to Announcing They Will be Selling the iPhone</title>
		<link>http://www.120in1.com/verizon-is-close-to-announcing-they-will-be-selling-the-iphone/99112/</link>
		<comments>http://www.120in1.com/verizon-is-close-to-announcing-they-will-be-selling-the-iphone/99112/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:52:03 +0000</pubDate>
		<dc:creator>Alvin Nelson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[WIRELESS]]></category>

		<guid isPermaLink="false">http://www.120in1.com/?p=112</guid>
		<description><![CDATA[The United States—December, 2010 &#8211; More and more it is looking like the reality is that Verizon is prepared to announce its deal with iPhone and that the  announcement will be  made in January 2011.  Verizon is likely to begin selling the iPhone in late January or early February of 2011. For AT&#38;T, this could [...]]]></description>
